Specification Apple iPhone 4G - 16 GB
Apple iPhone 4 one of the best-selling smartphone in the market which prove that the iPhone is the best-in-class smartphone, the iPhone 4 running on iOS 4, which is upgradable to iOS 5.1. The iPhone 4 comes with the Apple A4 chipset is supported by 1 GHz Cortex A - 8 processors that help you run the program at a faster pace. The internal memory of 512 MB Ram which can be upgraded up to 32 GB.
Hardware
The screen produces bright colors with LED backlit IPS TFT capacitive touchscreen. 3.5-inch screen and is able to provide 16 million colors at 640 x 960 pixels, powered by a multitouch option. The phone's screen is protected by Corning Gorilla Glass with oleophobic coating, which helps to prevent scratches.
Camera
The iPhone 4 is equipped with a 5 MP camera that has auto focus, touch focus, LED flash and Geo - tagging, which helps in taking clear pictures. The camera also records 720p HD video at 30 fps. Even in low light, this camera is capable of producing high-quality images and video.
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
SIM | Micro-SIM | |
Announced | 2010, June | |
Status | Available. Released 2010, June |
BODY | Dimensions | 115.2 x 58.6 x 9.3 mm (4.54 x 2.31 x 0.37 in) |
---|---|---|
Weight | 137 g (4.83 oz) | |
- Scratch-resistant glass back panel |
DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 640 x 960 pixels, 3.5 inches (~330 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass, oleophobic coating |
SOUND | Alert types | Vibration, proprietary ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | No |
---|---|---|
Internal | 8/16/32 GB, 512 MB RAM |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
Speed | HSPA 7.2/5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | v2.1, A2DP | |
USB | v2.0 |
CAMERA | Primary | 5 MP, 2592 x 1936 pixels, autofocus, LED flash, |
---|---|---|
Features | 1/3.2'' sensor size, 1.75 µm pixel size, geo-tagging, touch focus, HDR photo | |
Video | 720p@30fps, | |
Secondary | VGA, 480p@30fps, videocalling over Wi-Fi only |
FEATURES | OS | iOS 4, upgradable to iOS 7.1.1 |
---|---|---|
Chipset | Apple A4 | |
CPU | 1 GHz Cortex-A8 | |
GPU | PowerVR SGX535 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 (Safari) | |
Radio | No | |
GPS | Yes, with A-GPS | |
Java | No | |
Colors | Black, White | |
- Active noise cancellation with dedicated mic - iCloud cloud service - Maps - Audio/video player/editor - Photo viewer/editor - Voice memo - TV-out - Document viewer - Predictive text input |
BATTERY | Non-removable Li-Po 1420 mAh battery | |
---|---|---|
Stand-by | Up to 300 h (2G) / Up to 300 h (3G) | |
Talk time | Up to 14 h (2G) / Up to 7 h (3G) | |
Music play | Up to 40 h |
MISC | SAR US | 1.17 W/kg (head) 1.11 W/kg (body) |
---|---|---|
SAR EU | 0.93 W/kg (head) 0.74 W/kg (body) | |
Price | 257.5 USD |
TESTS | Display | Contrast ratio: 1242:1 (nominal) / 2.016:1 (sunlight) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 65dB / Noise 60dB / Ring 66dB | |
Audio quality | Noise -90.1dB / Crosstalk -89.6dB |
No comments:
Post a Comment